Kona Rove LTD Blue Shimano
| Availability: | In stock (1) |
Picture sunny gravel roads lined with fields, pastures, fences, and views for days. That’s where this bike is home. The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube and our Libre Full Carbon flat mount disc fork. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure...
SPECIFICATIONS
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Full Carbon Flat Mount Disc |
| Crankarms | Shimano GRX |
| Chainrings | 46x30t Deore |
| B/B | Shimano Deore 68mm |
| Pedals | n/a |
| Chain | KMC X12 12spd |
| Cassette | Shimano 105 11-36t 12spd |
| Chainguide | n/a |
| F/D | Shimano GRX2x (46/30t) |
| R/D | Shimano GRX 12spd |
| Shifters | Shimano GRX |
| Brake Calipers | Shimano GRX |
| Front Brake Rotor | Shimano CL 160mm |
| Rear Brake Rotor | Shimano CL 160mm |
| Brake Levers | Shimano |
| Headset | FSA No.1/12B/44 |
| Handlebar | Kona Gravel Drop Bar |
| Stem | Kona Gravel Deluxe |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Shock-Proof Bar Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i23 TCS |
| Front Tire | Maxxis Rambler EXO TR 700x40c |
| Rear Tire | Maxxis Rambler EXO TR 700x40c |
| Paint Color | Gloss Metallic Gentian Blue w/ Dark Orchid Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 749 | 767 | 789 | 807 | 828 | 847 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 282 | 282 | 284 | 284 | 286 | 286 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |